| 01-Apr-2008 SMJK Yu Hua Official Web Site |


SMJK YU HUA KAJANG
| BIL. | MATA PELAJARAN | Bil. | Calon | Meng | ikut | Gred | BIL. | BIL. | JUM. LUL. | MIN | MIN | % LULUS | % LULUS | % LULUS | |||||
| 1A | 2A | 3B | 4B | 5C | 6C | 7D | 8E | 9G | DAFTAR | AMBIL | PENUH | GRED 07 | GRED 06 | 2007 | 2006 | KEB | |||
| 01 | 1103 - BAHASA MELAYU | 32 | 40 | 59 | 67 | 69 | 61 | 78 | 55 | 104 | 567 | 565 | 461 | 5.65 | 5.42 | 81.5 | 80.3 | 91.1 | |
| 02 | 1119 - BAHASA INGGERIS | 103 | 54 | 48 | 78 | 48 | 38 | 77 | 43 | 76 | 567 | 565 | 489 | 4.78 | 4.99 | 86.5 | 82.9 | 75.3 | |
| 03 | 1119C - BAHASA INGGERIS | 12 | 25 | 31 | 47 | 67 | 58 | 91 | 70 | 164 | 567 | 565 | 401 | 6.55 | 6.72 | 70.9 | 61.7 | 47.1 | |
| 04 | 1223 - PENDIDIKAN ISLAM | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 13 | 11 | 4.23 | 6.31 | 84.6 | 76.9 | - | |
| 05 | 1225 - PENDIDIKAN MORAL | 19 | 52 | 66 | 73 | 49 | 55 | 34 | 47 | 157 | 554 | 552 | 395 | 5.82 | 4.95 | 71.5 | 74.1 | - | |
| 06 | 1249 - SEJARAH | 88 | 37 | 30 | 40 | 27 | 28 | 34 | 42 | 239 | 567 | 565 | 326 | 6.09 | 6.07 | 57.6 | 52.7 | 69.1 | |
| 07 | 1449 - MATEMATIK | 235 | 61 | 32 | 29 | 24 | 17 | 43 | 34 | 90 | 567 | 565 | 475 | 3.85 | 4.19 | 84 | 87.2 | 75.8 | |
| 08 | 1511 - SAINS | 63 | 28 | 25 | 21 | 20 | 23 | 24 | 36 | 96 | 338 | 336 | 240 | 5.46 | 5.21 | 71.4 | 77.8 | 87 | |
| 09 | 2280 - GEOGRAFI | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 4 | 18 | 40 | 39 | 21 | 6.90 | 7.62 | 53.8 | 32.3 | 82.7 | |
| 10 | 2611 - PEND. SENI VISUAL | 6 | 0 | 4 | 2 | 4 | 7 | 11 | 7 | 1 | 42 | 42 | 41 | 5.48 | 5.61 | 97.6 | 87.2 | - | |
| 11 | 3472 - MATEMATIK TAMBAHAN | 108 | 42 | 45 | 43 | 30 | 28 | 36 | 27 | 47 | 406 | 406 | 359 | 4.21 | 4.66 | 88.4 | 80.3 | 76.6 | |
| 12 | 3755 - PERDAGANGAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6.00 | - | 100 | - | 67.3 | |
| 13 | 3756 - PRINSIP PERAKAUNAN | 84 | 23 | 15 | 23 | 25 | 17 | 20 | 14 | 149 | 373 | 370 | 221 | 5.64 | 5.82 | 59.7 | 52 | 79.3 | |
| 14 | 3757 - EKONOMI ASAS | 36 | 23 | 17 | 12 | 12 | 15 | 25 | 19 | 139 | 302 | 298 | 159 | 6.41 | 6.82 | 53.3 | 39.6 | 65.2 | |
| 15 | 4531 - FIZIK | 69 | 45 | 28 | 24 | 20 | 17 | 18 | 4 | 4 | 229 | 229 | 225 | 3.20 | 3.61 | 98.2 | 97.8 | 97.8 | |
| 16 | 4541 - KIMIA | 72 | 31 | 32 | 16 | 16 | 16 | 21 | 17 | 8 | 229 | 229 | 221 | 3.34 | 3.66 | 96.5 | 95.6 | 91.7 | |
| 17 | 4551 - BIOLOGI | 41 | 36 | 37 | 39 | 20 | 19 | 21 | 10 | 6 | 229 | 229 | 223 | 3.84 | 4.47 | 97.3 | 92.4 | 97.1 | |
| 18 | 5226 - TASAWWUR ISLAM | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2.50 | 4.50 | 100 | 100 | - | |
| 19 | 6351 - BAHASA CINA | 8 | 60 | 109 | 117 | 108 | 60 | 43 | 24 | 35 | 566 | 564 | 529 | 4.66 | 4.46 | 93.7 | 91.5 | 94.3 | |
| 20 | 6355 - EST | 5 | 4 | 12 | 20 | 20 | 16 | 5 | 1 | 2 | 85 | 85 | 83 | 4.54 | 4.28 | 97.6 | 99.4 | - | |
| 21 | 9216 - KESUSASTERAAN CINA | 72 | 47 | 29 | 12 | 18 | 10 | 18 | 10 | 61 | 279 | 277 | 216 | 4.35 | 5.55 | 77.9 | 75.4 | 82.2 | |
| 22 | 9221 - BIBLE KNOWLEDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.00 | 1.00 | 0 | 100 | - | |
| TAHUN | 13A | 12A | 11A | 10A | 9A | 8A | 7A | GPS |
| 2007 | 1 | 5 | 18 | 17 | 17 | 20 | 25 | 4.97 |
| 2006 | 1 | 11 | 15 | 15 | 15 | 17 | 10 | 5.09 |
| 2005 | 2 | 3 | 11 | 12 | 19 | 14 | 25 | 4.60 |
SPM EXAMINATIONS 2007 TOP ACHIEVERS
| No | Name | Grade | No | Name | Grade |
|
Students with 13A (Best Student In SPM 2007) |
|||||
| 1 |
Lai Hung En |
(13 1A) * | |||
|
Students with 12A |
|||||
| 1 | Ch'ng Ying Ying | ( 10 1A , 2 2A) | 4 | Goh Chen Yee | ( 8 1A, 4 2A ) |
| 2 | Caleb Wong Szu King | ( 9 1A, 3 2A ) | 5 | Mah Xiu Huan | ( 8 1A, 4 2A ) |
| 3 | Chong Lee Ping | ( 9 1A, 3 2A ) | |||
|
Students with 11A |
|||||
| 1 | Phuah Ker Lee |
( 11 1A )* |
10 | Wong Hui Ying | ( 9 1A, 2 2A ) |
| 2 | Lee Boon Quan | ( 10 1A, 1 2A ) | 11 | Yoong Cai Yean | ( 8 1A, 3 2A ) |
| 3 | Lee Yin Peng | ( 10 1A, 1 2A ) | 12 | Chew Jia Xien | ( 8 1A, 3 2A ) |
| 4 | Tan Jia Miao | ( 10 1A, 1 2A ) | 13 | Sim Pei Lin | ( 8 1A, 3 2A ) |
| 5 | Kuan Han Sen | ( 9 1A, 2 2A ) | 14 | Yong Xiou Shuang | ( 8 1A, 3 2A ) |
| 6 | Lim Wei-wu Ivan | ( 9 1A, 2 2A ) | 15 | Ho See Chai |
( 7 1A, 4 2A ) |
| 7 | Tan Lih Jiun | ( 9 1A, 2 2A ) | 16 | Teng Lee Wei | ( 7 1A, 4 2A ) |
| 8 | Tan Sze Wei | ( 9 1A, 2 2A ) | 17 | Wong Jia Wen | ( 7 1A, 4 2A ) |
| 9 | Tham Kar Yan | ( 9 1A, 2 2A ) | 18 | Lee Pei Sean | ( 6 1A, 5 2A ) |
|
Students with 10A |
|||||
| 1 | Teo Li Young |
( 10 1A ) |
10 | Wong Zi Hui | ( 8 1A, 2 2A ) |
| 2 | Hew Lih Ting | ( 9 1A, 1 2A ) | 11 | Kow Koon Kee | ( 7 1A, 3 2A ) |
| 3 | Hing Tze Wei | ( 9 1A, 1 2A ) | 12 | Lee Weng Kit | ( 7 1A, 3 2A ) |
| 4 | Mu Joon Fei | ( 9 1A, 1 2A ) | 13 | Lye Chew Win | ( 7 1A, 3 2A ) |
| 5 | Tan Swee Chay | ( 9 1A, 1 2A ) | 14 | Chuah Zhi Yang | ( 6 1A, 4 2A ) |
| 6 | Yap Jing Shin | ( 9 1A, 1 2A ) | 15 | Yang Fun Fun | ( 6 1A, 4 2A ) |
| 7 | Ang Sheau Ying | ( 8 1A, 2 2A ) | 16 | Siow Yuan Wei | ( 5 1A, 5 2A ) |
| 8 | Choo Ken Loon | ( 8 1A, 2 2A ) | 17 | Tan Xuan Li | ( 5 1A, 5 2A ) |
| 9 | Lau Jia Huang | ( 8 1A, 2 2A ) | |||
| Students with 9A |
|||||
| 1 | Lau Ee Von | ( 9 1A ) | 10 | Chang Yen Ling | ( 7 1A, 2 2A ) |
| 2 | Ban Joanne | ( 8 1A, 1 2A ) | 11 | Mok Jia Wei | ( 7 1A, 2 2A ) |
| 3 | Kok Siang Ming | ( 8 1A, 1 2A ) | 12 | Oh Chee Hui | ( 6 1A, 4 2A ) |
| 4 | Lim Ying Lin | ( 8 1A, 1 2A ) | 13 | Choo Jiun Yean | ( 5 1A, 4 2A ) |
| 5 | Ng Ern Yik | ( 8 1A, 1 2A ) | 14 | Kam Sum Yee | ( 5 1A, 4 2A ) |
| 6 | Ng Say Theng | ( 8 1A, 1 2A ) | 15 | Lee Bee Sin | ( 4 1A, 4 2A ) |
| 7 | Quah Tiah Zhen | ( 8 1A, 1 2A ) | 16 | Jason Ng Ken Loon | ( 4 1A, 5 2A ) |
| 8 | Racheal Chong Hui Min | ( 8 1A, 1 2A ) | 17 | Ngan Kok Loong | ( 4 1A, 5 2A ) |
| 9 | Ang Jun Pin | ( 7 1A, 2 2A ) | |||
|
Students with 8A |
|||||
| 1 | Fong Ken Yoong | ( 8 1A) | 11 | Khor Jit Seng | ( 5 1A, 3 2A ) |
| 2 | Lim Wan Sin | ( 8 1A) | 12 | Tan Say Yean | ( 5 1A, 3 2A ) |
| 3 | Tan Jong Wei | ( 7 1A, 1 2A ) | 13 | Chen Yung Yee | ( 4 1A, 4 2A ) |
| 4 | Lee Yeong Kang | ( 6 1A, 2 2A ) | 14 | Foo Yuen Wah | ( 4 1A, 4 2A ) |
| 5 | Low Shu Jun | ( 6 1A, 2 2A ) | 15 | Wong Wei Xiang | ( 4 1A, 4 2A ) |
| 6 | Melissa Lee Xuhan | ( 6 1A, 2 2A ) | 16 | Ng Wei Yong | ( 4 1A, 4 2A ) |
| 7 | Tee Kok Eng | ( 6 1A, 2 2A ) | 17 | Tan Zhong Yu |
( 3 1A, 5 2A ) |
| 8 | Charissa Ee Wern Ai | ( 5 1A, 3 2A ) | 18 | Wong Kar Lian |
( 3 1A, 5 2A ) |
| 9 | Chia Sook Sing | ( 5 1A, 3 2A ) | 19 | Eric Seng Chong Ming |
( 2 1A, 5 2A ) |
| 10 | Heng Yik Liang | ( 5 1A, 3 2A ) | 20 | Tong Pui Wan |
( 1 1A, 7 2A ) |
|
Students with 7A |
|||||
| 1 | Lee Hoong Yun | ( 6 1A, 1 2A ) | 14 | Lee See Yan | ( 4 1A, 3 2A ) |
| 2 | Liew Tze Yan | ( 6 1A, 1 2A ) | 15 | Lim Bin Yi | ( 4 1A, 3 2A ) |
| 3 | Lim Yi Jing | ( 6 1A, 1 2A ) | 16 | Low Tze Tyng | ( 4 1A, 3 2A ) |
| 4 | Ng Wen Lee | ( 6 1A, 1 2A ) | 17 | Low Weng Harng | ( 4 1A, 3 2A ) |
| 5 | Sek Choong Yee | ( 6 1A, 1 2A ) | 18 | Ong Kai Ning | ( 4 1A, 3 2A ) |
| 6 | Chu Joon Choong | ( 5 1A, 2 2A ) | 19 | Tan Sheau Tian | ( 4 1A, 3 2A ) |
| 7 | Kok Jean Ray | ( 5 1A, 2 2A ) | 20 | Chin Lee Ping | ( 3 1A, 4 2A ) |
| 8 | Lai Kwong Yih | ( 5 1A, 2 2A ) | 21 | Loh Choon Lin | ( 3 1A, 4 2A ) |
| 9 | Low Wan Chew | ( 5 1A, 2 2A ) | 22 | Mohd Azreen B Abd Aziz | ( 3 1A, 4 2A ) |
| 10 | Ow Seng Hing | ( 5 1A, 2 2A ) | 23 | Sim Yin Han | ( 3 1A, 4 2A ) |
| 11 | Wong Wei Yang | ( 5 1A, 2 2A ) | 24 | Sean Ang Choon Hong | ( 2 1A, 5 2A ) |
| 12 | Yong Sei Howe | ( 5 1A, 2 2A ) | 25 | Tee Wee Lin | ( 2 1A, 5 2A ) |
| 13 | Foo Qing Yu | ( 4 1A, 3 2A ) | |||
*Student - Student who get 1A in all subjects
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAHUN | 13A | 12A | 11A | 10A | 9A | 8A | 7A | GPS | |
| 2006 | 1 | 11 | 15 | 15 | 15 | 17 | 10 | 5.09 | |
| 2005 | 2 | 3 | 11 | 12 | 19 | 14 | 25 | 4.60 | |
| 2004 | 0 | 0 | 11 | 12 | 17 | 13 | 16 | 4.88 |
SPM EXAMINATIONS 2006 TOP ACHIEVERS
| No | Name | Grade | No | Name | Grade |
|
Students with 13A |
|||||
| 1 |
Chang Cheok Ee |
12 1A, 1 2A | |||
|
Students with 12A |
|||||
| 1 | Goh Lei Kheng | ( 12 1A ) * | 7 | Lew Chai Ling | ( 10 1A, 2 2A ) |
| 2 | Long Chee Hui | ( 12 1A ) * | 8 | Lee Qin Zhi | ( 9 1A, 3 2A ) |
| 3 | Ch’ng Ying Xuan | ( 11 1A, 1 2A ) | 9 | Yap Hui Chi | ( 9 1A, 3 2A ) |
| 4 | Lam Jeng Hwan | ( 11 1A, 1 2A ) | 10 | Lee Pui Shan |
( 7 1A, 5 2A ) |
| 5 | Lau Jia Wen | ( 11 1A, 1 2A ) | 11 | Lim Jo Sheen | ( 7 1A, 5 2A ) |
| 6 | Lee Yong Hau | ( 10 1A, 2 2A ) | |||
|
Students with 11A |
|||||
| 1 | Tan Tze Hao |
( 11 1A ) |
9 | Chong Yen Hoong | ( 8 1A, 3 2A ) |
| 2 | Yee Yng Shiow | ( 11 1A ) | 10 | Foo Kang Wei | ( 8 1A, 3 2A ) |
| 3 | Eow Ian | ( 10 1A, 1 2A ) | 11 | Lim Sue Ern | ( 8 1A, 3 2A ) |
| 4 | Poon Hiew Mun | ( 10 1A, 1 2A ) | 12 | Ng Tat Wei | ( 8 1A, 3 2A ) |
| 5 | Sia Han Zhong | ( 10 1A, 1 2A ) | 13 | Teo Dong Sheng | ( 8 1A, 3 2A ) |
| 6 | Yap Vee Wen | ( 10 1A, 1 2A ) | 14 | Gui Wai Siong |
( 7 1A, 4 2A ) |
| 7 | Yong Su Ann | ( 10 1A, 1 2A ) | 15 | Yong Xiang Yi | ( 6 1A, 5 2A ) |
| 8 | Kok Zi Wen | ( 9 1A, 2 2A ) | |||
|
Students with 10A |
|||||
| 1 | Saw Zhi Zheng |
( 9 1A, 1 2A ) |
9 | Hun Chung Hui | ( 7 1A, 3 2A ) |
| 2 | Tan Sean Mee | ( 9 1A, 1 2A ) | 10 | Lai Sum Ee | ( 7 1A, 3 2A ) |
| 3 | Tan Xin Lin | ( 9 1A, 1 2A ) | 11 | Lee Jia Nee | ( 7 1A, 3 2A ) |
| 4 | Kuan Lay Ming | ( 8 1A, 2 2A ) | 12 | Lee Man Soon | ( 7 1A, 3 2A ) |
| 5 | Lim Ker Qi | ( 8 1A, 2 2A ) | 13 | Cheng Hooi Swang | ( 6 1A, 4 2A ) |
| 6 | Tan Kai Hsin | ( 8 1A, 2 2A ) | 14 | Lim Min Yih | ( 6 1A, 4 2A ) |
| 7 | Tan Zhi Shan | ( 8 1A, 2 2A ) | 15 | Gan Jing Hao | ( 5 1A, 5 2A ) |
| 8 | Thang Sue Ting | ( 8 1A, 2 2A ) | |||
| Students with 9A |
|||||
| 1 | Lim Zi Han | ( 9 1A ) | 8 | Kong Mui Fun | ( 6 1A, 3 2A ) |
| 2 | Chong Sheau Ping | ( 8 1A, 1 2A ) | 9 | Lim Xin Ying | ( 6 1A, 3 2A ) |
| 3 | Lee Kar Sin | ( 7 1A, 2 2A ) | 10 | Tan Xiu Ling | ( 6 1A, 3 2A ) |
| 4 | Loo Ying Wei | ( 7 1A, 2 2A ) | 11 | Chia May Yee | ( 5 1A, 4 2A ) |
| 5 | Tan Sek Cheng | ( 7 1A, 2 2A ) | 12 | Lee Ker Sean | ( 5 1A, 4 2A ) |
| 6 | Chia Yi Herng | ( 6 1A, 3 2A ) | 13 | Lee Yen Nei | ( 5 1A, 4 2A ) |
| 7 | Darryl Dinish | ( 6 1A, 3 2A ) | 14 | Yeo Yee Cil | ( 5 1A, 4 2A ) |
|
Students with 8A |
|||||
| 1 | Cheng Xin Wei |
( 7 1A, 1 2A ) |
9 | Tey Jun Ren | ( 6 1A, 2 2A ) |
| 2 | Chan See Ling | ( 6 1A, 2 2A ) | 10 | Hoh Jerard | ( 5 1A, 3 2A ) |
| 3 | Chang Suet Yee | ( 6 1A, 2 2A ) | 11 | Liew Tsui Mun | ( 5 1A, 3 2A ) |
| 4 | Chang Wei Wen | ( 6 1A, 2 2A ) | 12 | Lim Kang Ling | ( 5 1A, 3 2A ) |
| 5 | Foo Jing Chuan | ( 6 1A, 2 2A | 13 | Chin Lee Ann | ( 4 1A, 4 2A |
| 6 | Lee Chin Fai | ( 6 1A, 2 2A ) | 14 | Koon Siow Yong | ( 4 1A, 4 2A |
| 7 | Lee Chui Voon | ( 6 1A, 2 2A ) | 15 | Liew Pei Sheng |
( 3 1A, 5 2A ) |
| 8 | Lee Rong Kun | ( 6 1A, 2 2A ) | 16 | Koh Fui Xian |
( 2 1A, 6 2A ) |
|
Students with 7A |
|||||
| 1 | Chan Kai Leong | ( 5 1A, 2 2A ) | 6 | Lim Yap Thong | ( 4 1A, 3 2A ) |
| 2 | Kue Kheng Zie | ( 5 1A, 2 2A ) | 7 | Pang Chik Cheng | ( 4 1A, 3 2A ) |
| 3 | Lee Ching Kong | ( 5 1A, 2 2A ) | 8 | Kow Nien Wei | ( 3 1A, 4 2A ) |
| 4 | Yue Yoke Xin | ( 5 1A, 2 2A ) | 9 | Liew Jin Sheng | ( 3 1A, 4 2A ) |
| 5 | Kung Khai Hang | ( 4 1A, 3 2A ) | 10 | Fion Wan Yie Tze | ( 2 1A, 5 2A ) |
SPM RESULTS - YEAR 2004
| BIL | MATA PELAJARAN | BIL. CALON MENGIKUT GRED | GAGAL | BIL. | BIL. | MIN | % LULUS | % LULUS | % LULUS | |||||||
| 1A | 2A | 3B | 4B | 5C | 6C | 7D | 8E | 9G | CALON | LULUS | GRED | 2004 | 2003 | KEB. 2004 | ||
| 1 | 1103 - BAHASA MELAYU | 11 | 17 | 37 | 54 | 52 | 44 | 63 | 65 | 89 | 432 | 343 | 6.15 | 79.4 | 79.9 | 91.2 |
| 2 | 1119 - BAHASA INGGERIS | 39 | 39 | |||||||||||||