| 10-Mar-2010 SMJK Yu Hua Official Web Site |


SMJK YU HUA KAJANG
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pengiktirafan |
Jumlah | 1 | 2 | 3 | 4 | 5 | 6 |
|
London Chambers of Commerce & Industry |
77 | 21 | 13 | 5 | 5 | 16 | 17 |
| TAHUN | 13A | 12A | 11A | 10A | 9A | 8A | 7A | GPS |
| 2008 | - | 3 | 18 | 23 | 17 | 18 | 11 | 4.92 |
| 2007 | 1 | 5 | 18 | 17 | 17 | 20 | 25 | 4.97 |
| 2006 | 1 | 11 | 15 | 15 | 15 | 17 | 10 | 5.09 |
SPM EXAMINATIONS 2008 TOP ACHIEVERS
| No | Name | Grade | No | Name | Grade |
|
Students with 12A |
|||||
| 1 |
Kwong Sze Hui |
12 1A | |||
| 2 | Pang Yeun Fong | 12 1A | |||
| 3 | Choo Wei Wei | 10 1A, 2 2A | |||
| 4 | Siau Kean Yung | 9 1A, 3 2A | |||
|
Students with 11A |
|||||
| 1 | Leong Shu Fang | 11 1A | 10 | Pauline Tan Xinli | 10 1A, 1 2A |
| 2 | Lim Li Shan | 11 1A | 11 | Tan Kwei Fong | 10 1A, 1 2A |
| 3 | Ling Xiao Chun | 11 1A | 12 | Chan Wei Shan | 10 1A, 1 2A |
| 4 | Ng Sing Yee | 11 1A | 13 | Low Yi | 9 1A, 2 2A |
| 5 | Wong Meng Min | 11 1A | 14 | Lee Kar Wei | 9 1A, 2 2A |
| 6 | Gan Sin Yin | 11 1A | 15 | Chin You Wen | 8 1A, 3 2A |
| 7 | Wong Yee Chen | 10 1A, 1 2A | 16 | Lim Su Yi | 8 1A, 3 2A |
| 8 | Yong Chew Yew | 10 1A, 1 2A | 17 | Goh Yan Yi | 7 1A, 4 2A |
| 9 | Chen Swit Ching | 10 1A, 1 2A | 18 | Felicia Tan Yee Ying | 6 1A, 5 2A |
|
Students with 10A |
|||||
| 1 | Elynn Foo Geok Ling | 10 1A | 12 | Lee Ren Yih | 8 1A, 2 2A |
| 2 | Lim Min Qi | 10 1A | 13 | Le Lian Sheng |
8 1A, 2 2A |
| 3 | Low Shu Han | 10 1A | 14 | Ng Kang Wei | 8 1A, 2 2A |
| 4 | Beh Chee Heong | 9 1A, 1 2A | 15 | Ho Win Yee | 8 1A, 2 2A |
| 5 | Cheng Han Ping | 9 1A, 1 2A | 16 | Chong Chee Hou | 7 1A, 3 2A |
| 6 | Chong Kim Yeong | 9 1A, 1 2A | 17 | Ng Ke Hong | 7 1A, 3 2A |
| 7 | Chong Wai Ting | 9 1A, 1 2A | 18 | Goh Tooan Heng | 7 1A, 3 2A |
| 8 | Lee See Wai | 9 1A, 1 2A | 19 | Chan Tai Wei | 7 1A, 3 2A |
| 9 | Lim Ai Kim | 9 1A, 1 2A | 20 | Lee King Yit | 7 1A, 3 2A |
| 10 | Shum Yin Ping | 9 1A, 1 2A | 21 | Ching Shwu Huey | 6 1A, 4 2A |
| 11 | Choon Cheah Wee | 8 1A, 2 2A | 22 | Lee Yu Rui | 3 1A, 7 2A |
|
Students with 9A |
|||||
| 1 | Kum Phui Yean | 9 1A | 10 | Chong Yu Chuan | 7 1A, 2 2A |
| 2 | Choong Hui Yan | 9 1A | 11 | Cheow Jiann Tyng | 6 1A, 3 2A |
| 3 | Kong Ai Wen | 9 1A | 12 | Dan Yin Jie | 6 1A, 3 2A |
| 4 | Leiu Kok Hong | 8 1A, 1 2A | 13 | Yong Yeng Yeng | 6 1A, 3 2A |
| 5 | Loo Jing Kai | 8 1A, 1 2A | 14 | Yoong Yi Jie | 5 1A, 4 2A |
| 6 | How Shin Ee | 8 1A, 1 2A | 15 | Yeow Cai Xing | 5 1A, 4 2A |
| 7 | Ho Meng Jun | 7 1A, 2 2A | 16 | Vivian Lee Xin Wei | 4 1A, 5 2A |
| 8 | Chong Myn Fang+ | 7 1A, 2 2A | 17 | Ng Sook Wei | 3 1A, 6 2A |
| 9 | Liew Huey Shin |
7 1A, 2 2A |
18 | Liew Jin Yee | 2 1A, 7 2A |
| Students with 8A |
|||||
| 1 | Chin Mei Wah | 6 1A, 2 2A | 10 | Willis Chong Lee Chiat | 6 1A, 2 2A |
| 2 | Goh Jau Ying | 6 1A, 2 2A | 11 | Lim Shin Er | 5 1A, 3 2A |
| 3 | Lim Wai Hing | 6 1A, 2 2A | 12 | Low Hui Yean | 5 1A, 3 2A |
| 4 | Low Shu Boey | 6 1A, 2 2A | 13 | Kok Zi Wei | 4 1A, 4 2A |
| 5 | Low Shu Li | 6 1A, 2 2A | 14 | Ooi Shu En | 4 1A, 4 2A |
| 6 | Angie Ng Mei Ling | 6 1A, 2 2A | 15 | Cheong Zhi Jing | 4 1A, 4 2A |
| 7 | Low Mun Jhun | 6 1A, 2 2A | 16 | Ng Kai Ling | 3 1A, 5 2A |
| 8 | Juaan Kong Ching Liang | 6 1A, 2 2A | 17 | Lee Yee Lin | 3 1A, 5 2A |
| 9 | Tan Kar Yen | 6 1A, 2 2A | |||
|
Students with 7A |
|||||
| 1 | Chow Suh Mei | 6 1A, 1 2A | 7 | Lim Hui Ying | 4 1A, 3 2A |
| 2 | Lam Qing Hao | 5 1A, 2 2A | 8 | Teh Tiong Wei | 4 1A, 3 2A |
| 3 | Tham Yek Lee | 5 1A, 2 2A | 9 | Tan Sai Nee | 4 1A, 3 2A |
| 4 | Chuah Jia Chien | 4 1A, 3 2A | 10 | Soon Vern Ching | 3 1A, 4 2A |
| 5 | Ng Kar Chun | 4 1A, 3 2A | 11 | Heng Yin Mei | 2 1A, 5 2A |
| 6 | Lee Xin Jie | 4 1A, 3 2A | |||
SPM RESULTS - YEAR 2004
| BIL | MATA PELAJARAN | BIL. CALON MENGIKUT GRED | GAGAL | BIL. | BIL. | MIN | % LULUS | % LULUS | % LULUS | |||||||
| 1A | 2A | 3B | 4B | 5C | 6C | 7D | 8E | 9G | CALON | LULUS | GRED | 2004 | 2003 | KEB. 2004 | ||
| 1 | 1103 - BAHASA MELAYU | 11 | 17 | 37 | 54 | 52 | 44 | 63 | 65 | 89 | 432 | 343 | 6.15 | 79.4 | 79.9 | 91.2 |
| 2 | 1119 - BAHASA INGGERIS | 39 | 39 | 39 | 47 | 52 | 35 | 72 | 35 | 74 | 432 | 358 | 5.42 | 82.9 | 82.1 | 71.7 |
| 3 | 1119C - BAHASA INGGERIS | 3 | 6 | 8 | 18 | 43 | 39 | 70 | 64 | 181 | 432 | 251 | 58.1 | 48.2 | ||
| 4 | 1223 - PENDIDIKAN ISLAM | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 7 | 4 | 7.29 | 57.1 | 100 | 87.7 |
| 5 | 1225 - PENDIDIKAN MORAL | 21 | 58 | 84 | 44 | 36 | 38 | 19 | 16 | 108 | 424 | 316 | 5.20 | 74.5 | 75.7 | 73.5 |
| 6 | 1249 - SEJARAH | 56 | 35 | 28 | 28 | 24 | 26 | 30 | 39 | 165 | 431 | 266 | 6.04 | 61.7 | 54.5 | 73.9 |
| 7 | 1449 - MATEMATIK | 208 | 27 | 28 | 24 | 16 | 20 | 29 | 30 | 48 | 430 | 382 | 3.53 | 88.8 | 92.4 | 74.6 |
| 8 | 1511 - SAINS | 50 | 20 | 31 | 16 | 22 | 24 | 16 | 30 | 53 | 262 | 209 | 5.08 | 79.8 | 81.5 | 89.4 |
| 9 | 2280 - GEOGRAFI | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 3 | 11 | 29 | 18 | 7.03 | 62.1 | 70.7 | 82.9 |
| 10 | 2611 - PEND. SENI VISUAL | 2 | 1 | 1 | 6 | 10 | 11 | 12 | 8 | 2 | 53 | 51 | 5.91 | 96.2 | 86.8 | |
| 11 | 3472 - MATEMATIK TAMBAHAN | 93 | 36 | 27 | 22 | 26 | 23 | 27 | 26 | 31 | 311 | 280 | 4.11 | 90.0 | 93.8 | 73.8 |
| 12 | 3756 - PRINSIP PERAKAUNAN | 75 | 16 | 16 | 16 | 9 | 11 | 18 | 19 | 100 | 280 | 180 | 5.39 | 64.3 | 64.1 | 78.9 |
| 13 | 3757 - EKONOMI ASAS | 11 | 14 | 10 | 8 | 15 | 15 | 15 | 27 | 114 | 229 | 115 | 7.04 | 50.2 | 37.8 | 65.7 |
| 14 | 4531 - FIZIK | 47 | 41 | 31 | 16 | 15 | 8 | 6 | 3 | 0 | 167 | 167 | 2.84 | 100 | 100 | 97.1 |
| 15 | 4541 - KIMIA | 44 | 24 | 31 | 24 | 16 | 14 | 7 | 4 | 4 | 168 | 164 | 3.35 | 97.6 | 98.8 | 94.9 |
| 16 | 4551 - BIOLOGI | 32 | 30 | 23 | 20 | 27 | 11 | 18 | 3 | 4 | 168 | 164 | 3.74 | 97.6 | 100 | 95.0 |
| 17 | 6351 - BAHASA CINA | 6 | 99 | 125 | 72 | 58 | 30 | 16 | 8 | 10 | 424 | 414 | 3.78 | 97.6 | 96.6 | 97.2 |
| 18 | 5354 - BAHASA TAMIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 100 | 94.4 | |
| 19 | 6355 - EST | 10 | 22 | 54 | 53 | 21 | 6 | 2 | 0 | 0 | 168 | 168 | 3.47 | 100 | 93.9 | |
| 20 | 9216 - KESUSASTERAAN CINA | 1 | 4 | 12 | 12 | 9 | 8 | 6 | 6 | 16 | 74 | 58 | 5.68 | 78.4 | 73.2 | |
| 21 | 9217 - KESUSASTERAAN TAMIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 100 | ||
| 22 | 9221 - BIBLE KNOWLEDGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 100 | ||
GPS: Grade Point Average
| TAHUN | 2006 | 2005 | 2004 | 2003 | 2002 |
| 13A | 1 | 2 | 0 | 0 | 0 |
| 12A | 11 | 3 | 0 | 0 | 0 |
| 11A | 15 | 12 | 11 | 9 | 0 |
| 10A | 15 | 12 | 12 | 7 | 7 |
| 9A | 14 | 19 | 17 | 9 | 8 |
| 8A | 16 | 14 | 13 | 17 | 10 |
| 7A | 10 | 35 | 16 | 16 | 16 |
| GPS | 5.09 | 4.6 | 4.88 | 5.10 | 5.45 |
SPM EXAMINATIONS 2005 TOP ACHIEVERS
| No | Name | Grade | No | Name | Grade |
|
Students with 13A |
|||||
| 1 |
Jennifer Lui Wen Hui |
11 1A, 2 2A | 2 | Lee Yin Ling | 10 1A, 3 2A |
|
Students with 12A |
|||||
| 1 | Lim Jia Qi | 11 1A, 1 2A | 3 | Lee Woon Sin | 9 1A, 3 2A |
| 2 | Wong Zi Wei | 10 1A, 2 2A | |||
|
Students with 11A |
|||||
| 1 | Ling Xiao Shuang | 11 1A | 7 | Ng Hock Chai | 10 1A, 1 2A |
| 2 | Cecilia Ban Yun Yang | 10 1A, 1 2A | 8 | Tan Xin Ning | 10 1A, 1 2A |
| 3 | Chin Si Ning | 10 1A, 1 2A | 9 | Yoong Cai Feng | 10 1A, 1 2A |
| 4 | Koh Kai Yee | 10 1A, 1 2A | 10 | Helene Loke Xing Lin | 9 1A, 2 2A |
| 5 | Koh Teck Wai | 10 1A, 1 2A | 11 | Yoong Yi Fa | 8 1A, 3 2A |
| 6 | Lai Ngan Shan | 10 1A, 1 2A | 12 | Ng May Ying | 7 1A, 4 2A |
|
Students with 10A |
|||||
| 1 | Lim Yu Bing | 8 1A, 2 2A | 7 | Lee Soo Wei | 7 1A, 3 2A |
| 2 | Tai Yi-Hwang | 8 1A, 2 2A | 8 | Chang Phaik Qi | 6 1A, 4 2A |
| 3 | Yong Siew Koon | 8 1A, 2 2A | 9 | Chew Shwu Jiun | 6 1A, 4 2A |
| 4 | Andy Ng Ken Hong | 7 1A, 3 2A | 10 | Guan Ying Ling | 6 1A, 4 2A |
| 5 | Kuan Yik Hua | 7 1A, 3 2A | 11 | Lau Kah Ling | 6 1A, 4 2A |
| 6 | Lau Shuk Yeing | 7 1A, 3 2A | 12 | Chye Conning | 5 1A, 5 2A |
| Students with 9A |
|||||
| 1 | Ivan Wong Hong-Li | 9 1A | 11 | Audrey Ling Kang Yi | 5 1A, 4 2A |
| 2 | Lee Ying Hui | 8 1A, 1 2A | 12 | Chen Chun Pin | 5 1A, 4 2A |
| 3 | Tham Kin – On | 8 1A, 1 2A | 13 | Chong Suh Lee | 5 1A, 4 2A |
| 4 | Chua Kah Weng | 7 1A, 2 2A | 14 | Lee Chin Keong | 5 1A, 4 2A |
| 5 | Fan Jie Yen | 7 1A, 2 2A | 15 | Lee Jia Chian | 5 1A, 4 2A |
| 6 | Michelle Wong Hsiao Wei | 7 1A, 2 2A | 16 | Peh Khai Yuan | 5 1A, 4 2A |
| 7 | Chan Wei Min | 6 1A, 3 2A | 17 | Yong Kam Loong | 5 1A, 4 2A |
| 8 | Chu Chin Huei | 6 1A, 3 2A | 18 | Yeo Xue Ling | 4 1A, 5 2A |
| 9 | Pang Poh Yeng | 6 1A, 3 2A | 19 | Soon Vern Yee | 3 1A, 6 2A |
| 10 | Ser Yi Khe | 6 1A, 3 2A | |||
|
Students with 8A |
|||||
| 1 | Chen Yvonne | 7 1A, 1 2A | 8 | Loo Xian Liang | 5 1A, 3 2A |
| 2 | Lee Thiam Seng | 7 1A, 1 2A | 9 | Wong Tze Wei | 5 1A, 3 2A |
| 3 | Liew Zhan Yu | 6 1A, 2 2A | 10 | Fong Pui Kuan | 4 1A, 4 2A |
| 4 | Tan Su Sin | 6 1A, 2 2A | 11 | Low Hai Ting | 4 1A, 4 2A |
| 5 | Chan Szee Mee | 5 1A, 3 2A | 12 | Tan Yok Kheng | 4 1A, 4 2A |
| 6 | Hue Chee Hin | 5 1A, 3 2A | 13 | Yap Kah Meng | 4 1A, 4 2A |
| 7 | Kong Mui Fong | 5 1A, 3 2A | 14 | Lim Chai Yiun | 3 1A, 5 2A |
|
Students with 7A |
|||||
| 1 | Lee Sin Tien | 6 1A, 1 2A | 14 | Choong Hui Shan | 3 1A, 4 2A |
| 2 | Chin Lia Yin | 5 1A, 2 2A | 15 | Hew Poh Peng | 3 1A, 4 2A |
| 3 | Chong Hoi Sian | 5 1A, 2 2A | 16 | Khor Shuqi | 3 1A, 4 2A |
| 4 | Koo Siew Lee | 5 1A, 2 2A | 17 | Lee Kian Sin | 3 1A, 4 2A |
| 5 | Lim Wen Ruey | 5 1A, 2 2A | 18 | Lee Pei Lin | 3 1A, 4 2A |
| 6 | Lim You Liang | 5 1A, 2 2A | 19 | Lee Xing Yao | 3 1A, 4 2A |
| 7 | Pearly Low Whye Sum | 5 1A, 2 2A | 20 | Ng Kar Teng | 3 1A, 4 2A |
| 8 | Tee Wei Lee | 5 1A, 2 2A | 21 | Ong Chee Wen | 3 1A, 4 2A |
| 9 | Khoo Xun Rong | 4 1A, 3 2A | 22 | Chai Yi Shiun | 2 1A, 5 2A |
| 10 | Lau Michelle | 4 1A, 3 2A | 23 | Chun Jit Hoe | 2 1A, 5 2A |
| 11 | Lim Pik Shan | 4 1A, 3 2A | 24 | Lai Khim Soon | 2 1A, 5 2A |
| 12 | Yeong Chew Hui | 4 1A, 3 2A | 25 | Yee Hui Hui | 2 1A, 5 2A |
| 13 | Yin Yin | 4 1A, 3 2A | |||
SPM EXAMINATIONS 2004 TOP ACHIEVERS
| Grade | Grade | |||||||
| 1A 2A | 1A 2A | |||||||
| Students with 11A | Students with 8A | |||||||
| 1. Lee Jia Jiunn | 10 1 | 1. Chew Xiao Wei | 7 1 | |||||
| 2. Arthur Wong Tze Ming | 9 2 | 2. Tan Zong Ming | 7 1 | |||||
| 3. Low Yow Keong | 9 2 | 3. Chan Jie Ying | 6 2 | |||||
| 4. Low Ching Hwa | 9 2 | 4. Quan Lam Zhung | 6 2 | |||||
| 5. Le Tian Xin | 9 2 | 5. Chin Hui Liang | 6 2 | |||||
| 6. Irving Wong Hoong-Zhi | 8 3 | |||||||