![]() ![]() ![]() ![]() ![]() |
|
|

SMJK YU HUA KAJANG
| BIL | MATA PELAJARAN | BIL. CALON MENGIKUT GRED | GAGAL | BIL. | BIL. | MIN | % LULUS | % LULUS | % LULUS | |||||||
| 1A | 2A | 3B | 4B | 5C | 6C | 7D | 8E | 9G | CALON | LULUS | GRED | 2004 | 2003 | KEB. 2004 | ||
| 1 | 1103 - BAHASA MELAYU | 11 | 17 | 37 | 54 | 52 | 44 | 63 | 65 | 89 | 432 | 343 | 6.15 | 79.4 | 79.9 | 91.2 |
| 2 | 1119 - BAHASA INGGERIS | 39 | 39 | 39 | 47 | 52 | 35 | 72 | 35 | 74 | 432 | 358 | 5.42 | 82.9 | 82.1 | 71.7 |
| 3 | 1119C - BAHASA INGGERIS | 3 | 6 | 8 | 18 | 43 | 39 | 70 | 64 | 181 | 432 | 251 | 58.1 | 48.2 | ||
| 4 | 1223 - PENDIDIKAN ISLAM | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 7 | 4 | 7.29 | 57.1 | 100 | 87.7 |
| 5 | 1225 - PENDIDIKAN MORAL | 21 | 58 | 84 | 44 | 36 | 38 | 19 | 16 | 108 | 424 | 316 | 5.20 | 74.5 | 75.7 | 73.5 |
| 6 | 1249 - SEJARAH | 56 | 35 | 28 | 28 | 24 | 26 | 30 | 39 | 165 | 431 | 266 | 6.04 | 61.7 | 54.5 | 73.9 |
| 7 | 1449 - MATEMATIK | 208 | 27 | 28 | 24 | 16 | 20 | 29 | 30 | 48 | 430 | 382 | 3.53 | 88.8 | 92.4 | 74.6 |
| 8 | 1511 - SAINS | 50 | 20 | 31 | 16 | 22 | 24 | 16 | 30 | 53 | 262 | 209 | 5.08 | 79.8 | 81.5 | 89.4 |
| 9 | 2280 - GEOGRAFI | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 3 | 11 | 29 | 18 | 7.03 | 62.1 | 70.7 | 82.9 |
| 10 | 2611 - PEND. SENI VISUAL | 2 | 1 | 1 | 6 | 10 | 11 | 12 | 8 | 2 | 53 | 51 | 5.91 | 96.2 | 86.8 | |
| 11 | 3472 - MATEMATIK TAMBAHAN | 93 | 36 | 27 | 22 | 26 | 23 | 27 | 26 | 31 | 311 | 280 | 4.11 | 90.0 | 93.8 | 73.8 |
| 12 | 3756 - PRINSIP PERAKAUNAN | 75 | 16 | 16 | 16 | 9 | 11 | 18 | 19 | 100 | 280 | 180 | 5.39 | 64.3 | 64.1 | 78.9 |
| 13 | 3757 - EKONOMI ASAS | 11 | 14 | 10 | 8 | 15 | 15 | 15 | 27 | 114 | 229 | 115 | 7.04 | 50.2 | 37.8 | 65.7 |
| 14 | 4531 - FIZIK | 47 | 41 | 31 | 16 | 15 | 8 | 6 | 3 | 0 | 167 | 167 | 2.84 | 100 | 100 | 97.1 |
| 15 | 4541 - KIMIA | 44 | 24 | 31 | 24 | 16 | 14 | 7 | 4 | 4 | 168 | 164 | 3.35 | 97.6 | 98.8 | 94.9 |
| 16 | 4551 - BIOLOGI | 32 | 30 | 23 | 20 | 27 | 11 | 18 | 3 | 4 | 168 | 164 | 3.74 | 97.6 | 100 | 95.0 |
| 17 | 6351 - BAHASA CINA | 6 | 99 | 125 | 72 | 58 | 30 | 16 | 8 | 10 | 424 | 414 | 3.78 | 97.6 | 96.6 | 97.2 |
| 18 | 5354 - BAHASA TAMIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 100 | 94.4 | |
| 19 | 6355 - EST | 10 | 22 | 54 | 53 | 21 | 6 | 2 | 0 | 0 | 168 | 168 | 3.47 | 100 | 93.9 | |
| 20 | 9216 - KESUSASTERAAN CINA | 1 | 4 | 12 | 12 | 9 | 8 | 6 | 6 | 16 | 74 | 58 | 5.68 | 78.4 | 73.2 | |
| 21 | 9217 - KESUSASTERAAN TAMIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 100 | ||
| 22 | 9221 - BIBLE KNOWLEDGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 100 | ||
GPS: Grade Point Average
| TAHUN | 2004 | 2003 | 2002 |
| 11A | 11 | 9 | |
| 10A | 12 | 7 | 7 |
| 9A | 17 | 9 | 8 |
| 8A | 13 | 17 | 10 |
| 7A | 16 | 16 | 16 |
| GPS | 4.88 | 5.10 | 5.45 |
SPM EXAMINATIONS 2004 TOP ACHIEVERS
| Grade | Grade | |||||||
| 1A 2A | 1A 2A | |||||||
| Students with 11A | Students with 8A | |||||||
| 1. Lee Jia Jiunn | 10 1 | 1. Chew Xiao Wei | 7 1 | |||||
| 2. Arthur Wong Tze Ming | 9 2 | 2. Tan Zong Ming | 7 1 | |||||
| 3. Low Yow Keong | 9 2 | 3. Chan Jie Ying | 6 2 | |||||
| 4. Low Ching Hwa | 9 2 | 4. Quan Lam Zhung | 6 2 | |||||
| 5. Le Tian Xin | 9 2 | 5. Chin Hui Liang | 6 2 | |||||
| 6. Irving Wong Hoong-Zhi | 8 3 | 6. Leong Kah Mun | 6 2 | |||||
| 7. Lok Yuh Ing | 7 4 | 7. Lu Ruo Xuan | 5 3 | |||||
| 8. Lee Wee Beng | 6 5 | 8. Lee Boon Yip | 5 3 | |||||
| 9. Hoo Wai Lam | 6 5 | 9. Mugesh A/L Ranjanendran | 4 4 | |||||
| 10.Tan Kok Liang | 5 6 | 10. Elaine Pang Mei San | 4 4 | |||||
| 11.Foo Che Zhu | 3 8 | 11. Eng Kwong Howe | 4 4 | |||||
| 12. Eileen Chong Wai Yeng | 1 7 | |||||||
| Students with 10A | 13. Liew Chean Pein | 1 7 | ||||||
| 1. Sim Yin Ying | 9 1 | Students with 7A | ||||||
| 2. Tan Xun Pei | 9 1 | |||||||
| 3. Lee Eng Haur | 8 2 | 1. Ong Soo Hau | 6 1 | |||||
| 4. Yap Jing Xian | 8 2 | 2. Chin Tiam Mei | 5 2 | |||||
| 5. Gan Zhi Jie | 8 2 | 3. Lee Siok Kwan | 5 2 | |||||
| 6. Chang Voon How | 7 3 | 4. Elaine Yong Chee San | 5 2 | |||||
| 7. Ng Boon Hong | 7 3 | 5. Low Lee Swen | 5 2 | |||||
| 8. Thong Kar Mui | 7 3 | 6. Wong Kim Loon | 5 2 | |||||
| 9. Theng Zheng-Yuan | 7 3 | 7. Lau Cheng Cheng | 4 3 | |||||
| 10. Leong Fook Lim | 7 3 | 8. Low Huey Yi | 4 3 | |||||
| 11. Low Kah Weng | 6 4 | 9. Ng Siow Woon | 4 3 | |||||
| 12. Choo Swee Koon | 5 5 | 10.Chai Kang Han | 4 3 | |||||
| 11.Hiew Kent | 3 4 | |||||||
| Students with 9A | 12.Wong Toh Cheng | 3 4 | ||||||
| 13.Lee Ai Teng | 3 4 | |||||||
| 1. Liew Sin Yei | 9 - | 14.Wo Su Woon | 3 4 | |||||
| 2. Tan Hui Jing | 9 - | 15.Liow Boon Nie | 2 5 | |||||
| 3. Looi Xuan Jing | 8 1 | 16.Wan Hui Sim | 2 5 | |||||
| 4. Ong Chian Na Winnie | 8 1 | |||||||
| 5. Karan Chu Yit Ping | 7 2 | |||||||
| 6. Lee Hooi Chie | 7 2 | |||||||
| 7. Lim Wei Hong | 7 2 | |||||||
| 8. Lee Thiam Hock | 5 4 | |||||||
| 9. Ooi Chun Wen | 6 3 | |||||||
| 10. Lim Chia Eng | 6 3 | |||||||
| 11. Lee Peik Ying | 5 4 | |||||||
| 12. Mu Siew Hui | 5 4 | |||||||
| 13. Sin Yao Ying | 5 4 | |||||||
| 14. Ng Kean Choong | 4 5 | |||||||
| 15. Ong Sook Fen | 4 5 | |||||||
| 16. Saw Woei Yuh | 4 5 | |||||||
| 17. Chong Fang Xi | 3 6 | |||||||
CONGRATULATIONS TO ALL THE TOP ACHIEVERS OF THE SPM 2004 EXAMINATION
